Property Attributes
- MLS#1640664
- TypeSingle Family
- Listing Status Active
- CountyWaldo
- CityMontville
- Zip04941
- StyleBungalow, Ranch
- Year Built2024
- Taxes$ 2513
- Price$ 389,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1000
- Lot Size1 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Built in 2024, this stunning 2-bedroom, 2-bathroom home combines modern comfort with practical design. The open-concept floor plan features bright, spacious living areas, an energy-efficient layout, and high-quality finishes throughout. Enjoy outdoor living at its best with a large, beautifully landscaped yard, a covered patio, and a back deck perfect for relaxing or entertaining. The property also includes outbuildings with full power, ideal for a workshop, studio, or extra storage. This home offers exceptional energy efficiency, keeping utilities low without sacrificing comfort or style. Every detail has been thoughtfully designed for convenience and long-term value. Whether you're looking for space, efficiency, or a move-in-ready modern home, this property has it all.
General Features
| Sewer | Private Sewer |
|---|---|
| Zoning | Residential |
| Electric | Circuit Breakers |
| Tax Year | 2025 |
| County | Waldo |
| Property Type | Residential |
| HOA | false |
| Status | Active |
| City | Montville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Tax Annual Amount | 2513 |
| Standard Status | Active |
| Tax Lot | 14 |
| Heating | Radiant |
| Cooling | None |
| Property Subtype | Single Family Residence |
| Garage Y/N | false |
| Land Lease Y/N | false |
| Roof | Metal |
| Architectural Style | Bungalow,Ranch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2024 |
| Attached Garage | false |
| Total Rooms | 4 |
| Full Baths | 1 |
| Appliances | Washer,Dryer |
| Other Structures | Outbuilding,Shed(s) |
| Patio/Porch Features | Deck,Patio |
| Accessibility | 36+ Inch Doors |
Interior Features
| Total Baths | 2 |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Basement | None,Not Applicable |
| Flooring | Laminate |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1000 |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Interior Amenities | 1st Floor Primary Bedroom w/Bath,One-Floor Living,Shower,Storage |
| Laundry Features | Laundry - 1st Floor,Main Level |
Exterior Features
| Parking Features | 1 - 4 Spaces,Gravel |
|---|---|
| Lot Features | Well Landscaped,Rolling/Sloping,Open,Level,Rural |
| Water Source | Private |
| Lot Size Area | 1 |
| Lot Size Acres | 1 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Building Area Total | 1000 |
| Foundation Details | Concrete Perimeter,Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04941
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.