Property Attributes
- MLS#1663982
- TypeSingle Family
- Listing Status Active
- CountyKnox
- CityVinalhaven
- Zip04863
- StyleSaltbox
- Year Built1990
- Taxes$ 2356
- Price$ 399,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1368
- Lot Size0.35 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Views of Sands Cove and beautiful Old Harbor Pond . Hillside location. Spacious kitchen is new as are all the applicances. Living room is centrally located right off the kitchen. Wrap around porches on two sides. Full bath. All on first floor. Second floor has two bedrooms and a laundry room. Many new improvements to this home. Completely painted in the last year inside and out.
General Features
| Sewer | Private Sewer,Septic Design Available |
|---|---|
| Zoning | Res/Marine |
| Electric | Circuit Breakers |
| Tax Year | 2025 |
| County | Knox |
| Property Type | Residential |
| HOA | false |
| Status | Active |
| City | Vinalhaven |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15246 |
| Tax Annual Amount | 2356 |
| Standard Status | Active |
| Tax Lot | 001A |
| Body of Water | Sands Cove |
| Heating | Gas Bottled,Oil,Direct Vent Furnace,Forced Air |
| Cooling | None |
| Property Subtype | Single Family Residence |
| Garage Y/N | false |
| Land Lease Y/N | false |
| Roof | Shingle |
| Architectural Style | Saltbox |
| Construction Materials | Wood Frame,Clapboard,Wood Siding |
| Year Built | 1990 |
| Attached Garage | false |
| Total Rooms | 5 |
| Full Baths | 1 |
Interior Features
| Total Baths | 1 |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Basement | Exterior Entry,Sump Pump,Unfinished |
| Flooring | Laminate,Tile |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1368 |
| Total Bedrooms | 2 |
| Furnished Y/N | Partially |
Exterior Features
| Parking Features | Gravel,1 - 4 Spaces |
|---|---|
| Lot Features | Near Town,Wooded |
| Water Source | Private,Well |
| Lot Size Area | 0.35 |
| Lot Size Acres | 0.35 |
| Road Surface Type | Paved |
| Lot Size Source | Survey |
| Waterfront Y/N | false |
| Building Area Total | 1368 |
| Foundation Details | Poured Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04863
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.