Property Attributes
- MLS#1672290
- TypeSingle Family
- Listing Status Active
- CountyKnox
- CityRockland
- Zip04841
- StyleCottage, New Englander
- Year Built1825
- Taxes$ 4424
- Price$ 349,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1162
- Lot Size0.28 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Charming Cottage-Style New Englander! Step into this delightful cottage-style New Englander offering warmth, character, and modern updates. This inviting home features 2 ( could be made back to 3)bedrooms and 2 full baths, along with numerous built-ins that add both charm and functionality. Enjoy peace of mind with updated systems, including a heat pump and newer furnace, while the pellet stove provides cozy comfort on chilly New England evenings. Outside, you'll find a pleasant deck & backyard perfect for relaxing, gardening, or entertaining. The property also boasts a spacious 2-car garage with ample storage space above--ideal for hobbies, seasonal items, or future possibilities. A wonderful blend of classic New England charm and modern conveniences--this home is ready for its next owners!
General Features
| Sewer | Public Sewer |
|---|---|
| Zoning | RES B |
| Electric | Circuit Breakers |
| Tax Year | 2025 |
| County | Knox |
| Property Type | Residential |
| HOA | false |
| Status | Active |
| City | Rockland |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12196.8 |
| Tax Annual Amount | 4424 |
| Standard Status | Active |
| Tax Lot | 8 |
| Virtual Tour | https://www.youtube.com/watch?v=b4WX_TdDtFI&feature=youtu.be |
| Heating | Electric,Oil,Forced Air,Heat Pump |
| Cooling | Heat Pump |
| Property Subtype | Single Family Residence |
| Garage Y/N | true |
| Land Lease Y/N | false |
| Roof | Shingle |
| Garage Spaces | 2 |
| Architectural Style | Cottage,New Englander |
| Construction Materials | Wood Frame,Vinyl Siding |
| Year Built | 1825 |
| Attached Garage | false |
| Total Rooms | 6 |
| Full Baths | 2 |
| Appliances | Dishwasher,Dryer,Microwave,Gas Range,Refrigerator,Washer |
| Patio/Porch Features | Deck,Glassed-in Porch |
Interior Features
| Total Baths | 2 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Basement | Bulkhead,Interior Entry,Full,Sump Pump,Unfinished |
| Flooring | Other,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1162 |
| Total Bedrooms | 2 |
| Interior Amenities | Bathtub,Pantry,Shower,Storage |
| Laundry Features | Main Level |
Exterior Features
| Parking Features | Gravel,1 - 4 Spaces,Detached,Storage |
|---|---|
| Lot Features | Intown,Near Shopping,Level,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.28 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Building Area Total | 1162 |
| Foundation Details | Stone |
| Other Equipment | Cable,Internet Access Available |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04841
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.