Property Attributes
- MLS#1673006
- TypeSingle Family
- Listing Status Active
- CountyCumberland
- CityCasco
- NeighborhoodNone
- Zip04015
- StyleColonial, Farmhouse, Shingle
- Year Built2026
- Taxes$ 4145
- Price$ 630,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2016
- Lot Size3.9 Acres
Data Source:
Maine Listings (MREIS)
Property Description
This location offers an ideal blend of rural tranquility and convenient access to some of the Lake Region's most desirable amenities. Sebago Lake is just 10 minutes away, with Pleasant Lake and Parker Pond being within 5-7 minutes, offering spots for kayaking, fishing, and enjoying the natural surroundings. The Naples Causeway is approximately 10-12 minutes away, which features restaurants, marinas, and a variety of seasonal activities. Raymond and Windham are only 15-20 minutes away, giving you quick access to grocery stores, retail shopping, hardware supplies, and everyday conveniences. Bridgton is roughly 20 minutes from Meadow Road, offering skiing, hiking, and a vibrant downtown with shops, dining, and community events. Portland is an easy 40-45 minute drive, making commuting or enjoying the city's restaurants and entertainment simple and accessible. Complementing this exceptional location will be a beautifully crafted new home to be built by Slocum Custom Builders, known for their attention to detail, quality custom craftsmanship, and elevated design. This custom residence will feature 3 bedrooms and 1.5 baths, thoughtfully designed to blend comfort, style, and functionality. Every element, from the exterior finishes to the interior selections, will reflect the builder's commitment to beautiful custom homes. The layout will offer an inviting flow, well-appointed living spaces, and a warm, modern aesthetic that suits year-round living. With careful workmanship and a reputation for excellence, this home will stand out as a truly beautiful new-construction opportunity in one of Casco's most appealing settings.
General Features
| Sewer | Private Sewer,Septic Design Available,Septic Tank |
|---|---|
| Zoning | Residential |
| Electric | Circuit Breakers,Generator Hookup |
| Tax Year | 2024 |
| County | Cumberland |
| Property Type | Residential |
| HOA | false |
| Status | Active |
| City | Casco |
| Lot Size Units | Acres |
| Lot Size Square Feet | 169884 |
| Tax Annual Amount | 4145 |
| Standard Status | Active |
| Tax Lot | -0002 |
| View | Trees/Woods |
| Heating | Electric,Gas Bottled,Baseboard,Direct Vent Furnace,Heat Pump,Hot Water,Zoned |
| Cooling | Other,Heat Pump |
| Property Subtype | Single Family Residence |
| New Construction | true |
| Garage Y/N | false |
| Land Lease Y/N | false |
| Pets Allowed | No Restrictions |
| Subdivision Name | None |
| High School District | RSU 61/MSAD 61 |
| Property Condition | New Construction |
| Roof | Pitched,Shingle |
| Architectural Style | Colonial,Farmhouse,Shingle |
| Construction Materials | Wood Frame,Clapboard,Fiber Cement |
| Year Built | 2026 |
| Attached Garage | false |
| Total Rooms | 6 |
| Full Baths | 1 |
| Unit Number | Lot #4 |
| Appliances | Cooktop,Dishwasher,Electric Range,Refrigerator,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| Accessibility | 32 - 36 Inch Doors,36 - 48 Inch Halls,Accessible Kitchen |
| Energy Efficient | 13 - 15 SEER AC,90% Efficient Furnace,Water Heater,LED Light Fixtures,Thermostat |
| Green Water Conservation | Air Exchanger |
Interior Features
| Total Baths | 2 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Basement | Bulkhead,Interior Entry,Full,Unfinished,Slab |
| Flooring | Luxury Vinyl,Plank |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1344 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 672 |
| Interior Amenities | Shower,Storage,Walk-In Closet(s) |
| Furnished Y/N | Unfurnished |
| Laundry Features | Upper Level,Washer Hookup |
Exterior Features
| Parking Features | Gravel,1 - 4 Spaces,On Site,Off Street,Carport |
|---|---|
| Lot Features | Near Shopping,Near Town,Rural,Ski Resort,Subdivided,Open Lot,Rolling Slope,Landscaped,Wooded |
| Water Source | Private,Well |
| Lot Size Area | 3.9 |
| Lot Size Acres | 3.9 |
| Road Surface Type | Paved |
| Lot Size Source | Survey |
| Waterfront Y/N | false |
| Building Area Total | 2016 |
| Foundation Details | Poured Concrete |
| Other Equipment | Cable,Internet Access Available |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04015
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.