Property Attributes
- MLS#1677401
- TypeSingle Family
- Listing Status Active
- CountySomerset
- CityHarmony
- NeighborhoodNo
- Zip04942
- StyleCamp
- Year Built1900
- Taxes$ 1537
- Price$ 250,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size4 Acres
Data Source:
Maine Listings (MREIS)
Property Description
What a beautiful location for a quiet and peaceful vacation on the water. Fell like making it year-round? Yes, can be done as power is nearby, and plowing is always needed if you live in Maine. Brand new aluminum Dock is included as well as a large floatation mat for the kids or maybe just a nice way to take a nap and get some sun on the water. Firepit, for a relaxing night of roasted marshmallows and s'mores!
General Features
| Sewer | Private Sewer |
|---|---|
| Zoning | Shoreland |
| Electric | Circuit Breakers,Other Electric |
| Tax Year | 2025 |
| County | Somerset |
| Property Type | Residential |
| HOA | false |
| Status | Active |
| City | Harmony |
| Lot Size Units | Acres |
| Lot Size Square Feet | 174240 |
| Tax Annual Amount | 1537 |
| Standard Status | Active |
| Tax Lot | 2 |
| View | Scenic |
| Body of Water | Mainstream Pond |
| Virtual Tour | https://www.propertypanorama.com/instaview/mreis/1677401 |
| Heating | Propane,Wood,Direct Vent Heater,Wood Stove |
| Cooling | None |
| Property Subtype | Single Family Residence |
| Garage Y/N | false |
| Land Lease Y/N | false |
| Pets Allowed | No Restrictions |
| Subdivision Name | No |
| High School District | Harmony Public Schools |
| Roof | Shingle |
| Architectural Style | Camp |
| Construction Materials | Wood Frame,Shingle Siding,Wood Siding |
| Year Built | 1900 |
| Attached Garage | false |
| Total Rooms | 4 |
| Full Baths | 1 |
| Appliances | Gas Range,Refrigerator |
| Other Structures | Outbuilding,Shed(s) |
| Patio/Porch Features | Porch-Screened |
| Occupancy Type | Owner |
Interior Features
| Total Baths | 1 |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Basement | Not Applicable,Crawl Space,Other |
| Flooring | Vinyl,Wood |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1000 |
| Total Bedrooms | 2 |
| Interior Amenities | Storage |
| Furnished Y/N | Partially |
Exterior Features
| Parking Features | Common,Gravel,Other,1 - 4 Spaces |
|---|---|
| Lot Features | Rural,Open Lot,Other,Right of Way,Rolling Slope,Wooded |
| Water Source | Private,Well |
| Lot Size Area | 4 |
| Lot Size Acres | 4 |
| Road Surface Type | Gravel,Dirt |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
| Road Frontage Type | Private Road |
| Building Area Total | 1000 |
| Foundation Details | Pillar/Post/Pier |
| Other Equipment | Generator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04942
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.