Property Attributes
- MLS#1668948
- TypeSingle Family
- Listing Status Active
- CountyFranklin
- CityChesterville
- Neighborhoodnone
- Zip04938
- StyleCamp, Cottage
- Year Built1999
- Taxes$ 916
- Price$ 129,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1100
- Lot Size1.3 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Escape to the outdoors with this newly remodeled hunting camp situated on 1.3 acres in an area known for abundant wildlife and year-round recreation. The cozy interior features beautiful knotty pine throughout, creating a warm and inviting cabin atmosphere. A dug well is already installed, and the camp is currently powered by a generator. The property includes a grey water system, with a septic system design already completed for future installation if a new owner decided. An unfinished upstairs area offers excellent potential for additional sleeping quarters or storage. Whether you're looking for a hunting basecamp, weekend getaway, or a place to enjoy nature, this property provides the perfect setting to relax and enjoy the great outdoors.
General Features
| Sewer | None,Septic Design Available,Septic Needed |
|---|---|
| Zoning | Rural |
| Electric | Circuit Breakers,Generator Hookup |
| Tax Year | 2025 |
| County | Franklin |
| Property Type | Residential |
| HOA | false |
| Status | Active |
| City | Chesterville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 56628 |
| Tax Annual Amount | 916 |
| Standard Status | Active |
| Tax Lot | 9 |
| View | Scenic,Trees/Woods |
| Heating | Propane,Wood,Other,Wood Stove |
| Cooling | None |
| Property Subtype | Single Family Residence |
| Garage Y/N | false |
| Land Lease Y/N | false |
| Subdivision Name | none |
| Roof | Metal |
| Architectural Style | Camp,Cottage |
| Construction Materials | Wood Frame,Wood Siding |
| Year Built | 1999 |
| Attached Garage | false |
| Total Rooms | 4 |
| Full Baths | 1 |
| Other Structures | Outhouse/Privy |
| Patio/Porch Features | Porch |
| Structure Type | Post & Beam |
Interior Features
| Total Baths | 1 |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Basement | Not Applicable,None |
| Flooring | Laminate,Wood |
| Total Fireplaces | 1 |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1100 |
| Total Bedrooms | 1 |
| Interior Amenities | 1st Floor Bedroom,Shower |
| Furnished Y/N | Partially |
Exterior Features
| Parking Features | Gravel,1 - 4 Spaces |
|---|---|
| Lot Features | Rural,Corner Lot,Level,Open Lot |
| Water Source | Private,Well |
| Lot Size Area | 1.3 |
| Lot Size Acres | 1.3 |
| Road Surface Type | Gravel,Dirt |
| Lot Size Source | Survey |
| Waterfront Y/N | false |
| Building Area Total | 1100 |
| Foundation Details | Pillar/Post/Pier |
| Other Equipment | Generator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04938
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.